<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PipisCrew Official Homepage</title>
	<atom:link href="http://www.pipiscrew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipiscrew.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 08:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DriverBackup!</title>
		<link>http://www.pipiscrew.com/2011/12/driverbackup/</link>
		<comments>http://www.pipiscrew.com/2011/12/driverbackup/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:17:41 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=172</guid>
		<description><![CDATA[Fast and user-friendly free tool for drivers&#8217;s backup, restoration and removal with command line options, automatic restoration from CD\DVD and path formatting. DriverBackup! includes also an interactive command line builder. homepage - http://sourceforge.net/projects/drvback/]]></description>
			<content:encoded><![CDATA[<p>Fast and user-friendly free tool for drivers&#8217;s backup, restoration and removal with command line options, automatic restoration from CD\DVD and path formatting. DriverBackup! includes also an interactive command line builder.</p>
<p>homepage - <a href="http://sourceforge.net/projects/drvback/">http://sourceforge.net/projects/drvback/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/driverbackup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRWare Iron</title>
		<link>http://www.pipiscrew.com/2011/12/srware-iron/</link>
		<comments>http://www.pipiscrew.com/2011/12/srware-iron/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:44:08 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=169</guid>
		<description><![CDATA[Google&#8217;s Web browser Chrome thrilled with an extremely fast site rendering, a sleek design and innovative features.  But it also gets critic from data protection specialists , for reasons such as creating a unique user ID or the submission of entries to Google to generate suggestions. SRWare Iron is a real alternative. The browser is&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Web browser Chrome thrilled with an extremely fast site rendering, a sleek design and innovative features.  But it also gets critic from data protection specialists , for reasons such as creating a unique user ID or the submission of entries to Google to generate suggestions. SRWare Iron is a real alternative. The browser is based on the Chromium-source and offers the same features as Chrome &#8211; but without the critical points that the privacy concern.</p>
<p>&nbsp;</p>
<p>homepage - <a href="http://www.srware.net/en/software_srware_iron.php">http://www.srware.net/en/software_srware_iron.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/srware-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileBox eXtender</title>
		<link>http://www.pipiscrew.com/2011/12/filebox-extender/</link>
		<comments>http://www.pipiscrew.com/2011/12/filebox-extender/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:42:39 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=166</guid>
		<description><![CDATA[Enhances Windows by adding several advanced functions to the standard Open File andSave File dialog boxes. FileBox adds two handy buttons to these standard dialogs. These appear on the right side of the Windows dialog box title bars. These buttons appear next to the minimize, restore, and maximize buttons with which you&#8217;re probably already familiar. &#160; &#160; homepage - http://www.hyperionics.com/files/index.asp]]></description>
			<content:encoded><![CDATA[<p>Enhances Windows by adding several advanced functions to the standard <strong>Open File</strong> and<strong>Save File</strong> dialog boxes.</p>
<p>FileBox adds two handy buttons to these standard dialogs. These appear on the <em>right side</em> of the Windows dialog box title bars. These buttons appear next to the minimize, restore, and maximize buttons with which you&#8217;re probably already familiar.</p>
<p>&nbsp;</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/filebox.png"><img class="aligncenter size-full wp-image-167" title="filebox" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/filebox.png" alt="" width="223" height="198" /></a></p>
<p>&nbsp;</p>
<p>homepage - <a href="http://www.hyperionics.com/files/index.asp">http://www.hyperionics.com/files/index.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/filebox-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevID</title>
		<link>http://www.pipiscrew.com/2011/12/devid/</link>
		<comments>http://www.pipiscrew.com/2011/12/devid/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:39:10 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=163</guid>
		<description><![CDATA[Any drivers you need! Search for unknown drivers, download driver, driver, download, download free drivers, download driver &#160; homepage - http://www.devid.info/]]></description>
			<content:encoded><![CDATA[<p>Any drivers you need! Search for unknown drivers, download driver, driver, download, download free drivers, download driver</p>
<p>&nbsp;</p>
<p>homepage - <a href="http://www.devid.info/">http://www.devid.info/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/devid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winyl</title>
		<link>http://www.pipiscrew.com/2011/12/winyl/</link>
		<comments>http://www.pipiscrew.com/2011/12/winyl/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:31:00 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=158</guid>
		<description><![CDATA[Is a free digital audio player and audio library application for organizing and playing audio on Windows. Winyl offers great new ways to organize and enjoy all your music. Listen to music, radio, rate your favorite tracks, create playlists, all of this in Winyl is very simple &#160; &#160; homepage - http://vinylsoft.com/]]></description>
			<content:encoded><![CDATA[<p>Is a free digital audio player and audio library application for organizing and playing audio on Windows.</p>
<p>Winyl offers great new ways to organize and enjoy all your music. Listen to music, radio, rate your favorite tracks, create playlists, all of this in Winyl is very simple</p>
<p>&nbsp;</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/winyl.png"><img class="aligncenter size-full wp-image-159" title="winyl" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/winyl.png" alt="" width="300" height="227" /></a></p>
<p>&nbsp;</p>
<p>homepage - <a href="http://vinylsoft.com/">http://vinylsoft.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/winyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yTimer2</title>
		<link>http://www.pipiscrew.com/2011/12/ytimer2/</link>
		<comments>http://www.pipiscrew.com/2011/12/ytimer2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:28:36 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=155</guid>
		<description><![CDATA[Lets you run an unlimited number of countdown timers, with a popup message and an optional audio alert when the countdown reaches zero. You can also choose to run a program or open a URL in your default browser when the timer goes off homepage - http://www.spacejock.com/yTimer2.html]]></description>
			<content:encoded><![CDATA[<p>Lets you run an unlimited number of countdown timers, with a popup message and an optional audio alert when the countdown reaches zero. You can also choose to run a program or open a URL in your default browser when the timer goes off</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/yTimer2.png"><img class="aligncenter size-full wp-image-156" title="yTimer2" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/yTimer2.png" alt="" width="300" height="252" /></a></p>
<p>homepage - <a href="http://www.spacejock.com/yTimer2.html">http://www.spacejock.com/yTimer2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/ytimer2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreal Commander</title>
		<link>http://www.pipiscrew.com/2011/12/unreal-commander/</link>
		<comments>http://www.pipiscrew.com/2011/12/unreal-commander/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:27:06 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=152</guid>
		<description><![CDATA[Is freeware file manager for Windows 2000/XP/2003/Vista/7 &#160; homepage - http://x-diesel.com]]></description>
			<content:encoded><![CDATA[<p>Is freeware file manager for Windows 2000/XP/2003/Vista/7</p>
<p>&nbsp;</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/unreal.png"><img class="aligncenter size-full wp-image-153" title="unreal" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/unreal.png" alt="" width="300" height="159" /></a></p>
<p>homepage - <a href="http://x-diesel.com/">http://x-diesel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/unreal-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RK Launcher</title>
		<link>http://www.pipiscrew.com/2011/12/149/</link>
		<comments>http://www.pipiscrew.com/2011/12/149/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:24:21 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=149</guid>
		<description><![CDATA[Is a free application that will allow the user to have a visually pleasing bar at the side of the screen that is used to quickly launch shortcuts. With support for themes, PNG&#8217;s and ICO&#8217;s and with smooth amazing animations, RK Launcher is a versatile and great taskbar replacement. &#160; homepage - http://home.cogeco.ca/~rklauncher/]]></description>
			<content:encoded><![CDATA[<p>Is a free application that will allow the user to have a visually pleasing bar at the side of the screen that is used to quickly launch shortcuts. With support for themes, PNG&#8217;s and ICO&#8217;s and with smooth amazing animations, RK Launcher is a versatile and great taskbar replacement.</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/RKLauncher.jpg"><img class="aligncenter size-full wp-image-146" title="RKLauncher" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/RKLauncher.jpg" alt="" width="300" height="258" /></a></p>
<p>&nbsp;</p>
<p>homepage - <a href="http://home.cogeco.ca/~rklauncher/">http://home.cogeco.ca/~rklauncher/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NClass</title>
		<link>http://www.pipiscrew.com/2011/12/nclass/</link>
		<comments>http://www.pipiscrew.com/2011/12/nclass/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:49:57 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=139</guid>
		<description><![CDATA[Is a free tool to easily create UML class diagrams with full C# and Java language support. The user interface is designed to be simple and user-friendly for easy and fast development. Properties, enums, delegates and other language specific elements are fully supported with strict syntactical and semantical verification. &#160; homepage http://nclass.sourceforge.net/index.html]]></description>
			<content:encoded><![CDATA[<p>Is a free tool to easily create UML class diagrams with full C# and Java language support. The user interface is designed to be simple and user-friendly for easy and fast development. Properties, enums, delegates and other language specific elements are fully supported with strict syntactical and semantical verification.</p>
<p>&nbsp;</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/nclass.png"><img class="aligncenter size-medium wp-image-140" title="nclass" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/nclass-300x224.png" alt="" width="300" height="224" /></a></p>
<p>homepage <a href="http://nclass.sourceforge.net/index.html">http://nclass.sourceforge.net/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/nclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Docs .NET</title>
		<link>http://www.pipiscrew.com/2011/12/creative-docs-net/</link>
		<comments>http://www.pipiscrew.com/2011/12/creative-docs-net/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:49:06 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.pipiscrew.com/?p=121</guid>
		<description><![CDATA[Specially designed as a vector-based graphic design instrument that supports rich text and is ideal write short documents, posters, illustrations, schemas, flow charts, and other type of documents &#160; &#160; homepage http://www.creativedocs.net]]></description>
			<content:encoded><![CDATA[<p>Specially designed as a vector-based graphic design instrument that supports rich text and is ideal write short documents, posters, illustrations, schemas, flow charts, and other type of documents</p>
<p>&nbsp;</p>
<p><a href="http://www.pipiscrew.com/wp-content/uploads/2011/12/CreativeDocs.png"><img class="aligncenter size-full wp-image-122" title="CreativeDocs" src="http://www.pipiscrew.com/wp-content/uploads/2011/12/CreativeDocs.png" alt="" width="300" height="237" /></a></p>
<p>&nbsp;</p>
<p>homepage <a href="http://www.creativedocs.net/">http://www.creativedocs.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipiscrew.com/2011/12/creative-docs-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

